continental hydraulics
Part Number | Cu In Disp/Rev | GPM @1750 RPM | PSI Continuous | RPM |
---|---|---|---|---|
PVR1-4B | 0.70 | 4.00 | 1500 | 800 - 3600 |
Click Here | ||||
PVR1-6B | 0.90 | 6.00 | 1000 | 800 - 3600 |
Click Here | ||||
PVR1-8B | 1.20 | 8.00 | 1000 | 800 - 3600 |
Click Here | ||||
PVR6-4B | 0.70 | 4.00 | 2000 | 800 - 3600 |
Click Here | ||||
PVR6-6B | 0.90 | 6.00 | 2000 | 800 - 3600 |
Click Here | ||||
PVR6-8B | 1.20 | 8.00 | 2000 | 800 - 3600 |
Click Here | ||||
PVR6-10B | 1.40 | 10.00 | 1000 | 800 - 1800 |
Click Here | ||||
PVR15-15B | 2.40 | 1.005 | 2000 | 1400 - 1800 |
Click Here | ||||
PVR15-20B | 2.80 | 19.00 | 1500 | 1400 - 1800 |
Click Here | ||||
PVR15-30B | 4.30 | 30.00 | 1000 | 1400 - 1800 |
Click Here | ||||
PVR50-32A15 | 7.70 | 32.00 | 1500 | 800 - 2200 |
Click Here | ||||
PVR50-42A15 | 9.90 | 42.00 | 1500 | 800 - 1500 |
Click Here | ||||
PVR50-50B15 | 7.70 | 50.00 | 1500 | 800 - 2200 |
Click Here | ||||
PVR50-70B15 | 9.90 | 70.00 | 1500 | 800 - 1800 |
Click Here |
Part Number | Cu In Disp/Rev | GPM @1750 RPM | PSI Continuous | PSI Intermittant | RPM |
---|---|---|---|---|---|
PVX-8B | 1.06 | 7.57 | 3000 | 3800 | 1150 - 1800 |
Click Here | |||||
PVX-11B | 1.66 | 11.36 | 3000 | 4000 | 1150 - 1800 |
Click Here | |||||
PVX-15B | 2.04 | 15.15 | 3000 | 4000 | 1150 - 1800 |
Click Here | |||||
PVX-20B | 2.88 | 20.83 | 3000 | 4000 | 1150 - 1800 |
Click Here | |||||
PVX-29B | 3.93 | 29.10 | 3000 | 4000 | 1150 - 1800 |
Click Here | |||||
PVX-36B | 5.02 | 36.97 | 3000 | 4000 | 1150 - 1800 |
Click Here | |||||
PVX-46B | 6.00 | 45.40 | 2500 | 4000 | 1150 - 1800 |
Click Here | |||||
PVX-60B | 8.00 | 59.85 | 2500 | 4000 | 1150 - 1800 |
Click Here | |||||
PVX-75B | 10.00 | 75.76 | 2500 | 4000 | 1150 - 1800 |
Click Here | |||||
HPV-6 | 0.88 | 6.67 | 3500 | 4000 | 500 - 1750 |
Click Here | |||||
HPV-10 | 1.26 | 9.55 | 3500 | 4000 | 500 - 1750 |
Click Here |